Every day, billions of searches on Google reveal what people care about most. This list of the 100 most searched keywords highlights the platforms, tools, and topics dominating the online world today.
Rank | Keyword | Category | Monthly Searches (approx.) |
---|---|---|---|
1 | YouTube | Video Platform | 375M+ |
2 | Social Media | 242M+ | |
3 | Amazon | E-commerce | 176M+ |
4 | Translate | Utility | 150M+ |
5 | Weather | Utility | 148M+ |
6 | Social Media | 129M+ | |
7 | ChatGPT | AI Tool | 126M+ |
8 | Gmail | Email Service | 110M+ |
9 | WhatsApp Web | Messaging | 109M+ |
10 | NBA | Sports | 84M+ |
11 | Netflix | Streaming | 80M+ |
12 | TikTok | Social Media | 75M+ |
13 | Spotify | Music Streaming | 70M+ |
14 | Amazon Prime | Streaming | 65M+ |
15 | Search Engine | 60M+ | |
16 | Apple | Technology | 55M+ |
17 | Walmart | Retail | 50M+ |
18 | eBay | E-commerce | 45M+ |
19 | Target | Retail | 40M+ |
20 | Best Buy | Retail | 35M+ |
21 | Social Media | 30M+ | |
22 | Social Media | 25M+ | |
23 | Professional | 20M+ | |
24 | Social Media | 15M+ | |
25 | Zoom | Communication | 10M+ |
26 | Skype | Communication | 9M+ |
27 | Discord | Communication | 8M+ |
28 | Slack | Communication | 7M+ |
29 | Microsoft Teams | Communication | 6M+ |
30 | Google Meet | Communication | 5M+ |
31 | Adobe | Software | 4.5M+ |
32 | Canva | Design Tool | 4M+ |
33 | Dropbox | Cloud Storage | 3.5M+ |
34 | OneDrive | Cloud Storage | 3M+ |
35 | Box | Cloud Storage | 2.5M+ |
36 | iCloud | Cloud Storage | 2M+ |
37 | Google Drive | Cloud Storage | 1.5M+ |
38 | Google Docs | Productivity | 1.4M+ |
39 | Google Sheets | Productivity | 1.3M+ |
40 | Google Slides | Productivity | 1.2M+ |
41 | Microsoft Word | Productivity | 1.1M+ |
42 | Microsoft Excel | Productivity | 1M+ |
43 | Microsoft PowerPoint | Productivity | 900K+ |
44 | ZoomInfo | Business Tool | 850K+ |
45 | Salesforce | CRM | 800K+ |
46 | HubSpot | CRM | 750K+ |
47 | Shopify | E-commerce | 700K+ |
48 | Wix | Website Builder | 650K+ |
49 | Squarespace | Website Builder | 600K+ |
50 | WordPress | CMS | 550K+ |
51 | Weebly | Website Builder | 500K+ |
52 | GoDaddy | Domain Registrar | 450K+ |
53 | Namecheap | Domain Registrar | 400K+ |
54 | Bluehost | Web Hosting | 350K+ |
55 | HostGator | Web Hosting | 300K+ |
56 | SiteGround | Web Hosting | 250K+ |
57 | A2 Hosting | Web Hosting | 200K+ |
58 | InMotion Hosting | Web Hosting | 150K+ |
59 | Hostinger | Web Hosting | 100K+ |
60 | Cloudflare | CDN | 90K+ |
61 | Akamai | CDN | 80K+ |
62 | Fastly | CDN | 70K+ |
63 | StackPath | CDN | 60K+ |
64 | KeyCDN | CDN | 50K+ |
65 | MaxCDN | CDN | 40K+ |
66 | Amazon S3 | Cloud Storage | 30K+ |
67 | Google Cloud | Cloud Computing | 25K+ |
68 | Microsoft Azure | Cloud Computing | 20K+ |
69 | IBM Cloud | Cloud Computing | 15K+ |
70 | Oracle Cloud | Cloud Computing | 10K+ |
71 | DigitalOcean | Cloud Computing | 9K+ |
72 | Vultr | Cloud Computing | 8K+ |
73 | Linode | Cloud Computing | 7K+ |
74 | Hetzner | Cloud Computing | 6K+ |
75 | OVH | Cloud Computing | 5K+ |
76 | Alibaba Cloud | Cloud Computing | 4K+ |
77 | Tencent Cloud | Cloud Computing | 3K+ |
78 | Huawei Cloud | Cloud Computing | 2K+ |
79 | Oracle | Database | 1.5K+ |
80 | MySQL | Database | 1K+ |
81 | PostgreSQL | Database | 900K+ |
82 | MongoDB | Database | 800K+ |
83 | Redis | Database | 700K+ |
84 | Cassandra | Database | 600K+ |
85 | Elasticsearch | Database | 500K+ |
86 | Hadoop | Big Data | 400K+ |
87 | Spark | Big Data | 350K+ |
88 | Kafka | Big Data | 300K+ |
89 | Flink | Big Data | 250K+ |
90 | Storm | Big Data | 200K+ |
91 | Airflow | Big Data | 150K+ |
92 | Kubernetes | DevOps | 100K+ |
93 | Docker | DevOps | 90K+ |
94 | Jenkins | DevOps | 80K+ |
95 | Ansible | DevOps | 70K+ |
96 | Terraform | DevOps | 60K+ |
97 | Chef | DevOps | 50K+ |
98 | Puppet | DevOps | 40K+ |
99 | SaltStack | DevOps | 30K+ |
100 | Vagrant | DevOps | 20K+ |
The 100 most searched keywords on Google reveal what users are engaging with the most, from social media and streaming platforms to cloud tools and productivity apps. These trends provide a snapshot of global digital behavior, helping businesses and creators understand audience preferences. By leveraging this knowledge, you can create content that truly inspires. To turn these insights into higher search rankings, Innovkraft offers the best SEO services in Bangalore to optimize your website and grow your online presence.